Symbol | Market Cap | Last Price | Change |
---|---|---|---|
UPHL | 10.1M | 0.5001 | -4.74 |
WGS | 538.7M | 24.1 | +12.35 |
HQY | 6.9B | 83.4 | +2.68 |
SHCR | 297.9M | 0.8119 | -0.01 |
TDOC | 1.9B | 10.87 | -1.90 |
WEAV | 629.4M | 8.37 | -0.24 |
PRVA | 2.1B | 17.46 | +0.75 |
CERT | 2.7B | 16.91 | -2.70 |
BTSG | 1.9B | 11.48 | -0.35 |
DH | 662.8M | 5.2 | -0.76 |
Name: Schrodinger Inc
Ticker: SDGR
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Health Information Services
Address: 1540 Broadway, New York, NY, United States, 10036