Symbol | Market Cap | Last Price | Change |
---|---|---|---|
LGO | 135M | 2.06 | -4.63 |
MALRF | 10B | 47.46 | 0 |
WWR | 27.4M | 0.5736 | +0.63 |
AAUKF | 41.2B | 31.68 | +1.05 |
ERMAF | 3.1B | 110.43 | -1.61 |
NEXA | 1B | 7.8 | -1.14 |
IIDDY | 4.1B | 10.96 | 0 |
ADMLF | 918.7M | 2.72 | -2.47 |
BSHVF | 32.4M | 0.01 | -9.09 |
MALRY | 9.8B | 49.94 | 0 |
Name: Sigma Lithium Resources Corp
Ticker: SGML
Exchange: NASDAQ
Type: Common Stock
Sector: Basic Materials
Industry: Other Industrial Metals & Mining
Address: Avenida Nove de Julho 4939, São Paulo, SP, Brazil, 01407-200