Symbol | Market Cap | Last Price | Change |
---|---|---|---|
NVZMY | 29B | 61.23 | +3.05 |
ARKAF | 7.6B | 102.34 | 0 |
CRKN | 28.5M | 0.1045 | -11.44 |
PRM | 1.1B | 7.21 | -2.44 |
WTTR | 1.3B | 10.17 | -4.33 |
CBT | 5.6B | 98.79 | -1.60 |
EMN | 11.8B | 97.5 | -1.11 |
FUL | 4.3B | 77.06 | -1.87 |
ALTO | 120.3M | 1.48 | -2.63 |
AKZOF | 11.9B | 69.92 | 0 |
Name: Sherwin-Williams Co
Ticker: SHW
Exchange: NYSE
Type: Common Stock
Sector: Basic Materials
Industry: Specialty Chemicals
Address: 101 West Prospect Avenue, Cleveland, OH, United States, 44115-1075