Symbol | Market Cap | Last Price | Change |
---|---|---|---|
AOS | 12.4B | 81.25 | -1.16 |
AMSC | 580.3M | 21.03 | +1.25 |
IMIUY | 6.2B | 23.65 | -0.30 |
MIR | 2.4B | 10.18 | -1.83 |
AME | 40.2B | 166.87 | +0.40 |
ALFVY | 19B | 45.63 | -1.32 |
HBGRY | 384.3M | 0.6 | 0 |
CXT | 3.5B | 60.58 | -1.45 |
SHPW | 8.2M | 1.1355 | +7.12 |
AFGVF | 187.3M | 1.21 | 0 |
Name: Siemens AG ADR
Ticker: SIEGY
Exchange: PINK
Type: Common Stock
Sector: Industrials
Industry: Specialty Industrial Machinery
Address: Werner-von-Siemens-Strasse 1, Munich, Germany, 80333