Symbol | Market Cap | Last Price | Change |
---|---|---|---|
LUXH | 26.6M | 0.256 | -16.88 |
MAR | 67.6B | 230.51 | +0.93 |
ICHGF | 16.4B | 98 | 0 |
HTHT | 11.4B | 35.79 | -2.32 |
IHG | 16.6B | 101.87 | +0.27 |
ACCYY | 10.7B | 8.72 | -0.46 |
WTBCF | 6.8B | 37.51 | 0 |
CHH | 5.6B | 112.45 | -1.30 |
SHCO | 1B | 5.23 | +3.36 |
LUXHP | -1 | 18.64 | +0.16 |
Name: Sonder Holdings Inc
Ticker: SOND
Exchange: NASDAQ
Type: Common Stock
Sector: Consumer Cyclical
Industry: Lodging
Address: 101 15th Street, San Francisco, CA, United States, 94103