Symbol | Market Cap | Last Price | Change |
---|---|---|---|
OSPWQ | -1 | 0.0089 | +790.00 |
VAPO | 5.3M | 0.7997 | +1.86 |
TLSI | 205.3M | 7.36 | -1.74 |
AVNS | 916.2M | 20.35 | +0.05 |
AXNX | 3.4B | 66.86 | +0.09 |
OFIX | 558.8M | 13.78 | 0 |
BSX | 111.2B | 75.92 | +0.56 |
PHG | 25.3B | 26.52 | -0.90 |
BIOL | 5.5M | 0.1574 | -7.41 |
CUTR | 41.3M | 2.08 | -6.73 |
Name: Sonendo Inc
Ticker: SONX
Exchange: OTCQX
Type: Common Stock
Sector: Healthcare
Industry: Medical Devices
Address: 26061 Merit Circle, Laguna Hills, CA, United States, 92653