Symbol | Market Cap | Last Price | Change |
---|---|---|---|
CRK | 3.2B | 11.43 | -2.56 |
GEGYF | 324.4M | 1.11 | 0 |
SBOW | 979.4M | 38.37 | -0.18 |
CNX | 3.8B | 25.55 | -2.22 |
CHKEL | -1 | 76.95 | +1.00 |
BSM | 3.3B | 15.79 | -0.32 |
ALVOF | 137.7M | 3.62 | -1.15 |
STR | 3.5B | 22.14 | -1.69 |
GUKYF | 388.1M | 1.73 | -0.57 |
CIVII | -1 | 0.8 | 0 |
Name: Serica Energy plc
Ticker: SQZZF
Exchange: PINK
Type: Common Stock
Sector: Energy
Industry: Oil & Gas E&P
Address: 48 George Street, London, United Kingdom, W1U 7DY