Symbol | Market Cap | Last Price | Change |
---|---|---|---|
AWR | 2.8B | 73.44 | +0.51 |
BJWTY | 3.3B | 22.43 | 0 |
PCYO | 222.8M | 9.36 | +1.74 |
UUGRY | 8.9B | 26.77 | +2.02 |
ARIS | 884.7M | 14.95 | +0.61 |
PEGRY | 2.2B | 15.8 | +0.68 |
CWT | 2.9B | 49.97 | +0.85 |
SJW | 1.8B | 54.81 | +1.22 |
UUGWF | 9.2B | 13.42 | 0 |
WTRG | 10.2B | 38.01 | +0.56 |
Name: Severn Trent PLC PK
Ticker: STRNY
Exchange: PINK
Type: Common Stock
Sector: Utilities
Industry: Utilities - Regulated Water
Address: Severn Trent Centre, Coventry, United Kingdom, CV1 2LZ