Symbol | Market Cap | Last Price | Change |
---|---|---|---|
KGSPY | 18.3B | 97.18 | +1.07 |
RKWBF | 8.8B | 360 | 0 |
CSTE | 201.7M | 5.67 | -1.39 |
LPX | 6.4B | 90.76 | -1.08 |
LMB | 648.7M | 54.01 | -2.91 |
SPXC | 6.7B | 133.71 | -1.94 |
KGSPF | 18B | 96.75 | 0 |
BLDR | 20.9B | 146.52 | -3.68 |
MAS | 15.2B | 67.24 | -2.13 |
OC | 15.7B | 175.46 | -2.72 |
Name: Latham Group Inc
Ticker: SWIM
Exchange: NASDAQ
Type: Common Stock
Sector: Industrials
Industry: Building Products & Equipment
Address: 787 Watervliet Shaker Road, Latham, NY, United States, 12110