Symbol | Market Cap | Last Price | Change |
---|---|---|---|
QSG | 128.2M | 2.6 | -3.70 |
VTRU | 308.3M | 9 | +3.69 |
AIU | 42M | 0.52 | -8.77 |
ATGE | 2.5B | 65.2 | -0.62 |
ZVOI | 34 | 0.0001 | 0 |
COE | 37.9M | 6.82 | -2.15 |
SKIL | 74.9M | 9.11 | -9.35 |
UDMY | 1.4B | 8.11 | -3.11 |
PRDO | 1.5B | 22.35 | -1.06 |
VSTA | 285.4M | 3.4 | -0.87 |
Name: Tarena International Inc
Ticker: TCTM
Exchange: NASDAQ
Type: Common Stock
Sector: Consumer Defensive
Industry: Education & Training Services
Address: Litchi Tower, Beijing, China, 100011