Symbol | Market Cap | Last Price | Change |
---|---|---|---|
GNTX | 7.9B | 34.41 | -2.05 |
MGDDF | 6.9B | 39.15 | -3.64 |
FURCF | 3.2B | 16 | 0 |
INVZ | 184.1M | 1.01 | -1.94 |
FOXF | 1.9B | 45.62 | -3.94 |
DORM | 2.9B | 90.15 | -1.74 |
EXCOF | 227.1M | 5.74 | -1.71 |
HLLGY | 10B | 47.3 | +6.99 |
ADNT | 2.4B | 28.13 | +0.14 |
VC | 3B | 108.7 | -2.37 |
Name: Gentherm Inc
Ticker: THRM
Exchange: NASDAQ
Type: Common Stock
Sector: Consumer Cyclical
Industry: Auto Parts
Address: 21680 Haggerty Road, Northville, MI, United States, 48167