Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SCCAF | 758.4M | 22.38 | 0 |
TKLF | 12.7M | 0.246 | +5.13 |
BNED | 30.8M | 0.416 | -3.26 |
MTTRY | 1.6B | 0.64 | +4.92 |
EYE | 1.2B | 15.32 | -0.97 |
EVGO | 646.4M | 1.94 | -0.51 |
IMBIQ | 2.9K | 0.0001 | 0 |
BBWI | 10.8B | 45.17 | -12.82 |
TSCO | 30.4B | 269.71 | +0.80 |
MTAGF | 1.6B | 3.24 | 0 |
Name: Tandy Leather Factory Inc
Ticker: TLF
Exchange: NASDAQ
Type: Common Stock
Sector: Consumer Cyclical
Industry: Specialty Retail
Address: 1900 Southeast Loop 820, Fort Worth, TX, United States, 76140