Symbol | Market Cap | Last Price | Change |
---|---|---|---|
MMYT | 8.6B | 73.63 | -5.61 |
ISPOW | -1 | 0.01 | 0 |
ISPO | 14M | 3.91 | -5.78 |
MOND | 204M | 2.35 | +3.98 |
EXPE | 14.6B | 114.49 | +0.38 |
BKNG | 128.8B | 3801.36 | +1.00 |
LGDDF | 3.2B | 22.95 | 0 |
NTRP | 3.1M | 2.17 | -4.41 |
TCOM | 34.4B | 50.16 | -3.05 |
YTRA | 102.1M | 1.305 | -0.38 |
Name: TUI AG
Ticker: TUIFF
Exchange: PINK
Type: Common Stock
Sector: Consumer Cyclical
Industry: Travel Services
Address: Karl-Wiechert-Allee 23, Hanover, Germany, 30625