Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SON | 6B | 61.08 | -0.59 |
IP | 15.8B | 44.22 | -2.92 |
BERY | 6.8B | 60.82 | -1.30 |
MYE | 570.8M | 15.77 | +0.45 |
SUMXF | 70M | 2.77 | 0 |
TCLCF | 870.7M | 10.0959 | 0 |
REYN | 6B | 28.62 | -0.45 |
PKG | 16.5B | 182.03 | -0.46 |
CCDBF | 9.4B | 51.3 | +0.21 |
VDRFF | 2.8B | 89.781 | 0 |
Name: Tupperware Brands Corporation
Ticker: TUP
Exchange: NYSE
Type: Common Stock
Sector: Consumer Cyclical
Industry: Packaging & Containers
Address: 14901 South Orange Blossom Trail, Orlando, FL, United States, 32837