Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SKT | 3B | 27.45 | -0.83 |
WSR | 645.3M | 13.22 | +0.92 |
IVT | 1.6B | 24.92 | -1.03 |
SRRTF | 482.3M | 8.08 | +2.15 |
WHLR | 6M | 1.85 | -4.39 |
PECO | 4.3B | 31.74 | -0.81 |
O | 45.4B | 54.43 | +2.10 |
CTRRF | 2.3B | 9.9583 | 0 |
PMREF | 961.7M | 9.745 | +3.34 |
PRETQ | 3M | 0.55 | +3.87 |
Name: Urban Edge Properties
Ticker: UE
Exchange: NYSE
Type: Common Stock
Sector: Real Estate
Industry: REIT - Retail
Address: 888 Seventh Avenue, New York, NY, United States, 10019-0601