Symbol | Market Cap | Last Price | Change |
---|---|---|---|
AVO | 867.9M | 11.55 | -3.02 |
BZLFY | 12.9B | 37.81 | -1.82 |
IVFH | 57.1M | 1.17 | 0 |
ANDE | 1.8B | 50.35 | -1.95 |
JRONY | 14B | 44.44 | -2.01 |
HFFG | 176.2M | 3.41 | +0.89 |
UNFI | 702.5M | 12.14 | -1.46 |
JRONF | 13.9B | 19.23 | 0 |
PFGC | 10.8B | 69.41 | -2.43 |
OLGPF | 3.2B | 0.8194 | 0 |
Name: US Foods Holding Corp
Ticker: USFD
Exchange: NYSE
Type: Common Stock
Sector: Consumer Defensive
Industry: Food Distribution
Address: 9399 West Higgins Road, Rosemont, IL, United States, 60018