Symbol | Market Cap | Last Price | Change |
---|---|---|---|
NEM | 48.4B | 40.53 | -3.25 |
NGD | 1.6B | 2.04 | -4.23 |
NSTYY | 11.1B | 9.89 | 0 |
PAAS | 7.9B | 20.21 | -6.91 |
RGRNF | 1B | 1.3 | 0 |
DPMLF | 1.5B | 8.05 | -4.62 |
DRDGF | 755.6M | 0.786 | 0 |
OCANF | 1.7B | 2.22 | -3.90 |
RMLRF | 1.7B | 1.3 | +2.36 |
ELKMF | 1.2B | 1.09 | 0 |
Name: Victoria Gold Corp
Ticker: VITFF
Exchange: PINK
Type: Common Stock
Sector: Basic Materials
Industry: Gold
Address: 80 Richmond Street West, Toronto, ON, Canada, M5H 2A4