Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ZONNF | 2B | 3.97 | 0 |
TEFOF | 25.6B | 4.7 | +1.08 |
VODAF | 10B | 5 | 0 |
ELMUF | 7.3B | 45.165 | 0 |
RBBN | 540.9M | 2.96 | -3.27 |
PHI | 5.2B | 24.53 | -0.49 |
GMOYF | 1.7B | 15.47 | 0 |
TELDF | 6.9B | 2.12 | -9.01 |
BCEIF | -1 | 11.8216 | 0 |
GSAT | 2.1B | 1.11 | 0 |
Name: Vodafone Group PLC ADR
Ticker: VOD
Exchange: NASDAQ
Type: Common Stock
Sector: Communication Services
Industry: Telecom Services
Address: Vodafone House, Newbury, United Kingdom, RG14 2FN