Symbol | Market Cap | Last Price | Change |
---|---|---|---|
IHS | 1.1B | 3.56 | -1.93 |
TU | 24B | 16.69 | +1.52 |
GOGO | 1.3B | 10.63 | +0.85 |
LILAK | 1.7B | 8.84 | -2.21 |
FRTAY | 3.1B | 13.15 | +0.38 |
COMSP | -1 | 0.4 | 0 |
LILAB | 1.7B | 9.5 | 0 |
VODAF | 10B | 5 | 0 |
KKPNF | 14.8B | 3.81 | +1.06 |
TELNF | 16.2B | 11.72 | 0 |
Name: Vodafone Group PLC
Ticker: VODPF
Exchange: PINK
Type: Common Stock
Sector: Communication Services
Industry: Telecom Services
Address: Vodafone House, Newbury, United Kingdom, RG14 2FN