Symbol | Market Cap | Last Price | Change |
---|---|---|---|
GOTU | 1.6B | 5.47 | -3.36 |
EDU | 13B | 77.03 | -3.02 |
VSTA | 285.4M | 3.4 | -0.87 |
SKIL | 74.9M | 9.11 | -9.35 |
AFYA | 1.6B | 15.76 | -3.73 |
COE | 37.9M | 6.82 | -2.15 |
TCTM | 14.3M | 1.26 | -3.08 |
DAO | 438.6M | 3.83 | +0.52 |
LAUR | 2.5B | 14.95 | -3.55 |
QSG | 128.2M | 2.6 | -3.70 |
Name: Vitru Ltd
Ticker: VTRU
Exchange: NASDAQ
Type: Common Stock
Sector: Consumer Defensive
Industry: Education & Training Services
Address: Rodovia José Carlos Daux, 5500, Florianópolis, SC, Brazil, 88032-005