Symbol | Market Cap | Last Price | Change |
---|---|---|---|
PBF | 5.8B | 45.54 | +0.37 |
DK | 1.8B | 25.18 | +0.32 |
NTOIF | 16.8B | 20.7 | 0 |
SGU | 352M | 11.41 | +1.06 |
AMTX | 160.7M | 3.18 | -2.75 |
DKL | 1.9B | 39.75 | -0.05 |
DCCPY | 5.5B | 22.55 | 0 |
NTOIY | 16.8B | 10.21 | -2.48 |
VTNR | 101M | 1.02 | -2.86 |
PARR | 1.6B | 25.43 | -1.59 |
Name: Valvoline Inc
Ticker: VVV
Exchange: NYSE
Type: Common Stock
Sector: Energy
Industry: Oil & Gas Refining & Marketing
Address: 100 Valvoline Way, Lexington, KY, United States, 40509