Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SLE | 8.2M | 1.15 | -5.74 |
RCRRF | 77.5B | 52.7 | +7.29 |
ANGI | 1.1B | 2.02 | 0 |
META | 1.2T | 476.99 | -0.10 |
LTRPB | 65.7M | 5.41 | 0 |
DGLY | 8.5M | 3.0312 | -5.28 |
Z | 9.3B | 41.92 | +0.50 |
DASH | 46.1B | 111.3 | +0.43 |
SEATW | -1 | 0.59 | -24.55 |
UPXI | 10.4M | 0.5221 | -3.14 |
Name: Zhihu Inc ADR
Ticker: ZH
Exchange: NYSE
Type: Common Stock
Sector: Communication Services
Industry: Internet Content & Information
Address: A5 Xueyuan Road, Beijing, China, 100083