Symbol | Market Cap | Last Price | Change |
---|---|---|---|
PNC | 61.4B | 154.16 | -0.55 |
ITCFY | 6B | 13.5 | 0 |
BNPQY | 82.6B | 36.45 | -1.94 |
IITSF | 70.1B | 3.91 | 0 |
INBK | 265M | 28.63 | -1.75 |
CADE | 5.2B | 28.03 | -0.57 |
SWDBY | 22.7B | 20.61 | -2.18 |
UNCFF | 65.8B | 40.07 | +1.01 |
AAALY | 2.2B | 34.65 | 0 |
NRDBY | 42.7B | 12.12 | -1.46 |
Name: Zions Bancorporation National Association
Ticker: ZIONO
Exchange: NASDAQ
Type: Preferred Stock
Sector: Financial Services
Industry: Banks - Regional
Address: One South Main Street, Salt Lake City, UT, United States, 84133-1109