Symbol | Market Cap | Last Price | Change |
---|---|---|---|
QTRX | 628.4M | 15.47 | -0.26 |
IOBCF | 443.4M | 14.9 | 0 |
XAIR | 50.7M | 1.19 | +1.71 |
SRDX | 490.3M | 41.97 | -0.19 |
ATEC | 1.4B | 9.49 | -0.11 |
NURO | 8M | 3.75 | -1.06 |
SGHT | 277.1M | 7.07 | +1.87 |
MDT | 107.9B | 83.27 | +1.40 |
MXCT | 485.9M | 4.46 | +0.45 |
NSYS | 34M | 11.0285 | -3.17 |
Name: Zomedica Pharmaceuticals Corp
Ticker: ZOM
Exchange: NYSE MKT
Type: Common Stock
Sector: Healthcare
Industry: Medical Devices
Address: 100 Phoenix Drive, Ann Arbor, MI, United States, 48108