Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ILIKF | 56.8M | 0.31 | -6.91 |
TGEN | 19.9M | 0.731 | -3.94 |
NEXNY | 5.4B | 58.94 | -3.91 |
WIRE | 4.4B | 288.78 | +0.08 |
LGRVF | 29.5B | 108.7 | 0 |
FCEL | 395.3M | 0.9257 | -7.43 |
EOSE | 147.6M | 0.7035 | -4.55 |
VRT | 39.7B | 92.09 | -4.18 |
ULBI | 186.1M | 11.17 | -1.41 |
OESX | 31.8M | 1.07 | +0.94 |
Name: Advanced Energy Industries Inc
Ticker: AEIS
Exchange: NASDAQ
Type: Common Stock
Sector: Industrials
Industry: Electrical Equipment & Parts
Address: 1595 Wynkoop Street, Denver, CO, United States, 80202