Symbol | Market Cap | Last Price | Change |
---|---|---|---|
CORZ | 856.9M | 6.83 | +40.25 |
DOX | 9.3B | 76.8 | -0.94 |
GRRR | 46.2M | 6.03 | +2.55 |
DRKTF | 5.2B | 7.5 | +0.37 |
GTLB | 8.8B | 44.75 | -4.93 |
TCX | 218.8M | 22.49 | -2.09 |
TUYA | 1.2B | 1.9 | -1.55 |
RPD | 2.4B | 35.16 | -1.15 |
USIO | 42M | 1.55 | 0 |
ALLT | 84.6M | 2.14 | 0 |
Name: Akamai Technologies Inc
Ticker: AKAM
Exchange: NASDAQ
Type: Common Stock
Sector: Technology
Industry: Software - Infrastructure
Address: 145 Broadway, Cambridge, MA, United States, 02142