Symbol | Market Cap | Last Price | Change |
---|---|---|---|
HPKEW | -1 | 5 | +1.42 |
EQT | 17.7B | 40.62 | -0.88 |
ERF | 4.1B | 20.09 | -0.50 |
CIVIW | -1 | 1.76 | -4.86 |
EPSN | 119M | 5.3 | -0.19 |
EPM | 185.5M | 5.36 | -3.07 |
CHKEL | -1 | 76.95 | +1.00 |
HBRIY | 3B | 4.24 | +3.41 |
FANG | 34.5B | 189.22 | -0.78 |
WLLBW | -1 | 24.65 | -5.19 |
Name: APA Corporation
Ticker: APA
Exchange: NASDAQ
Type: Common Stock
Sector: Energy
Industry: Oil & Gas E&P
Address: One Post Oak Central, Houston, TX, United States, 77056-4400