Symbol | Market Cap | Last Price | Change |
---|---|---|---|
BLDR | 20.9B | 146.52 | -3.68 |
OC | 15.7B | 175.46 | -2.72 |
JBI | 2.1B | 13.1 | -3.53 |
ROCK | 2.2B | 72.28 | -1.65 |
CSL | 20.4B | 402.69 | -0.65 |
JELD | 1.3B | 15.01 | -1.83 |
RKWBF | 8.8B | 360 | 0 |
VIEWQ | 325.4K | 0.08 | 0 |
LII | 17.9B | 487.19 | -1.84 |
TREX | 9.6B | 82.52 | -2.20 |
Name: Apogee Enterprises Inc
Ticker: APOG
Exchange: NASDAQ
Type: Common Stock
Sector: Industrials
Industry: Building Products & Equipment
Address: 4400 West 78th Street, Minneapolis, MN, United States, 55435