Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SMTSF | 152.3M | 0.7055 | +2.69 |
NICMF | 2.7B | 0.64 | 0 |
MALRF | 10B | 47.46 | 0 |
GSM | 1.1B | 5.77 | -3.35 |
LITRF | 295.9M | 5.25 | +0.57 |
TCKRF | 26.7B | 51.4 | 0 |
ECRAF | 286.2M | 0.98 | -4.85 |
IIDDY | 4.1B | 10.96 | 0 |
ELBM | 27.3M | 0.4612 | -1.66 |
ADTLF | 918.7M | 2.6429 | 0 |
Name: Arafura Resources Ltd
Ticker: ARAFF
Exchange: PINK
Type: Common Stock
Sector: Basic Materials
Industry: Other Industrial Metals & Mining
Address: 432 Murray Street, Perth, WA, Australia, 6000