Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ISUN | 3.8M | 0.045 | -34.78 |
JKS | 1.4B | 27.39 | -3.18 |
SPWR | 512.4M | 3.06 | -5.56 |
NXT | 8.2B | 53.8 | -0.88 |
CSLR | 78.1M | 1.57 | -11.30 |
XDSL | 117.6K | 0.0001 | 0 |
CSIQ | 1.2B | 18.72 | -5.79 |
ENPH | 17B | 129.77 | +1.74 |
TYGO | 76.7M | 1.5 | -3.23 |
FTCI | 61.7M | 0.488 | -2.40 |
Name: Array Technologies Inc
Ticker: ARRY
Exchange: NASDAQ
Type: Common Stock
Sector: Technology
Industry: Solar
Address: 3901 Midway Place NE, Albuquerque, NM, United States, 87109