Symbol | Market Cap | Last Price | Change |
---|---|---|---|
EOLS | 783.3M | 12.86 | -1.15 |
RDHL | 14.7M | 0.475 | +6.03 |
ALEAF | 6.1M | 0.015 | 0 |
HLUBF | 5.2B | 3.91 | 0 |
VEXTF | 31.2M | 0.187 | +0.05 |
HLNCF | 37.6B | 4.1735 | +1.42 |
INLB | 10.2K | 0.0001 | 0 |
LNTH | 5.4B | 81.52 | -1.84 |
IPSEY | 11B | 32.47 | -0.32 |
HLN | 38.3B | 8.38 | -1.06 |
Name: Fagron NV
Ticker: ARSUF
Exchange: OTCGREY
Type: Common Stock
Sector: Healthcare
Industry: Drug Manufacturers - Specialty & Generic
Address: Venecoweg 20A, Nazareth, Belgium, 9810