Symbol | Market Cap | Last Price | Change |
---|---|---|---|
EKSO | 22.9M | 1.12 | -2.61 |
NNCSF | 606M | 1.92 | 0 |
LMAT | 1.8B | 77.42 | -1.44 |
SMTI | 267.4M | 28.3 | -0.88 |
TFX | 9.7B | 215.05 | +0.06 |
DXR | 45.7M | 8.76 | 0 |
COO | 18.9B | 94.56 | -0.17 |
POAI | 6.4M | 1.46 | +0.69 |
TRUMF | 25.5B | 17.052 | -0.28 |
STVN | 5.4B | 19.01 | -5.47 |
Name: AptarGroup Inc
Ticker: ATR
Exchange: NYSE
Type: Common Stock
Sector: Healthcare
Industry: Medical Instruments & Supplies
Address: 265 Exchange Drive, Crystal Lake, IL, United States, 60014