Symbol | Market Cap | Last Price | Change |
---|---|---|---|
BJWTY | 3.3B | 22.43 | 0 |
PCYO | 222.8M | 9.36 | +1.74 |
SVTRF | 9.4B | 31.52 | 0 |
CWT | 2.9B | 49.97 | +0.85 |
WTRG | 10.2B | 38.01 | +0.56 |
STRNY | 9.5B | 31.095 | +1.75 |
AWK | 25B | 132.82 | +1.57 |
PEGRF | 2.3B | 7.63 | -3.30 |
CWCO | 441.2M | 26.21 | -1.54 |
SBS | 10B | 14.1 | +0.50 |
Name: American States Water Company
Ticker: AWR
Exchange: NYSE
Type: Common Stock
Sector: Utilities
Industry: Utilities - Regulated Water
Address: 630 East Foothill Boulevard, San Dimas, CA, United States, 91773-1212