Symbol | Market Cap | Last Price | Change |
---|---|---|---|
IAC | 4.3B | 48.49 | -2.53 |
LTRPB | 65.7M | 5.41 | 0 |
MAX | 1.2B | 17.41 | +0.12 |
ATDRF | 8.6B | 8.57345 | 0 |
UPWK | 1.5B | 10.25 | -2.94 |
BAIDF | 35.2B | 12.058 | -0.35 |
BZFD | 102.5M | 2.695 | -2.00 |
ZG | 9.3B | 41.01 | +0.29 |
MNY | 85.2M | 2.1 | +1.94 |
OB | 234.9M | 4.55 | +0.44 |
Name: Baidu Inc
Ticker: BIDU
Exchange: NASDAQ
Type: Common Stock
Sector: Communication Services
Industry: Internet Content & Information
Address: Baidu Campus, Beijing, China, 100085