Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ALPMF | 17.9B | 9.77 | 0 |
AZN | 243.5B | 80.02 | +1.30 |
ABBV | 277.3B | 162.14 | +1.22 |
ALPMY | 17.9B | 10.08 | +1.82 |
GLAXF | 93.7B | 20.41 | -9.89 |
DSKYF | 68.8B | 34.7 | -0.91 |
GILD | 81.8B | 64.16 | +1.15 |
GRFS | 6.1B | 7.37 | +0.27 |
GIKLY | 6.6B | 4.84 | 0 |
ORINF | 7.5B | 38.381 | 0 |
Name: Biogen Inc
Ticker: BIIB
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Drug Manufacturers - General
Address: 225 Binney Street, Cambridge, MA, United States, 02142