Symbol | Market Cap | Last Price | Change |
---|---|---|---|
CMPS | 511.5M | 7.67 | +0.92 |
PAIYY | 11.3M | 0.25 | +56.25 |
ATIP | 21.1M | 4.77 | -0.63 |
AIRS | 202.1M | 4.15 | -1.19 |
NUMIF | 16.4M | 0.0534 | +2.69 |
AONC | 21.7M | 2.35 | -2.89 |
AMN | 2.1B | 54.39 | -1.93 |
HCSG | 795.4M | 10.43 | -1.97 |
JDHIY | 13.1B | 3.61 | 0 |
LFST | 2.2B | 5.55 | +0.73 |
Name: Brookdale Senior Living Inc
Ticker: BKD
Exchange: NYSE
Type: Common Stock
Sector: Healthcare
Industry: Medical Care Facilities
Address: 111 Westwood Place, Brentwood, TN, United States, 37027