Symbol | Market Cap | Last Price | Change |
---|---|---|---|
BFLBY | 2.1B | 11.55 | +34.30 |
KBAGF | 1.1B | 3.64 | 0 |
BCKIF | 3.6B | 6.9 | 0 |
VCISY | 70.2B | 30.92 | -1.09 |
DY | 5.2B | 175.95 | -1.77 |
ROAD | 3.2B | 55.47 | -3.33 |
ORN | 288.5M | 10.26 | +4.91 |
LTOUF | 60.5B | 40.93 | 0 |
TNISF | 1.1B | 7.75 | 0 |
MTRX | 308M | 11.46 | -3.86 |
Name: Blink Charging Co
Ticker: BLNK
Exchange: NASDAQ
Type: Common Stock
Sector: Industrials
Industry: Engineering & Construction
Address: 5081 Howerton Way, Bowie, MD, United States, 20715