Symbol | Market Cap | Last Price | Change |
---|---|---|---|
RXRX | 2.2B | 8.41 | -2.10 |
ALNY | 18.7B | 149.76 | -0.46 |
SCPH | 126.6M | 4.02 | +0.75 |
KPTI | 123.6M | 0.927 | -6.17 |
ATXS | 495.3M | 8.935 | -2.46 |
DYAI | 57M | 2.1492 | -0.04 |
AFMD | 63.8M | 6.68 | -8.87 |
KURA | 1.6B | 20.79 | -1.89 |
LGVN | 7M | 1.04 | 0 |
MOLN | 124.9M | 3.885 | +7.32 |
Name: Bolt Biotherapeutics
Ticker: BOLT
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Biotechnology
Address: 900 Chesapeake Drive, Redwood City, CA, United States, 94063