Symbol | Market Cap | Last Price | Change |
---|---|---|---|
DRD | 758.1M | 8.38 | -1.99 |
GFIOF | 14.5B | 15.49 | -4.09 |
KGC | 10B | 7.67 | -5.19 |
GOLD | 30.4B | 16.49 | -5.34 |
IAG | 2.3B | 3.71 | -3.64 |
EGO | 3.2B | 15.74 | -2.84 |
HGMCF | 6.2B | 8.8 | 0 |
DPMLF | 1.5B | 8.05 | -4.62 |
WFRSF | 990.5M | 0.885 | 0 |
ORLA | 1.3B | 3.96 | -2.94 |
Name: B2Gold Corp
Ticker: BTG
Exchange: NYSE MKT
Type: Common Stock
Sector: Basic Materials
Industry: Gold
Address: Park Place, Vancouver, BC, Canada, V6C 2X8