Symbol | Market Cap | Last Price | Change |
---|---|---|---|
PGNY | 2.6B | 27.15 | -2.51 |
PHR | 1.3B | 18.62 | +0.43 |
RQHTF | 34.1M | 0.09 | -10.00 |
DOCRF | 10M | 0.024 | -20.00 |
SHCRW | -1 | 0.018 | 0 |
SLP | 995.8M | 45.22 | -1.67 |
SHCR | 297.9M | 0.8119 | -0.01 |
BTSG | 1.9B | 11.48 | -0.35 |
OPRX | 236.4M | 11.25 | -4.01 |
TDOC | 1.9B | 10.87 | -1.90 |
Name: CareCloud Inc.
Ticker: CCLD
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Health Information Services
Address: 7 Clyde Road, Somerset, NJ, United States, 08873