Symbol | Market Cap | Last Price | Change |
---|---|---|---|
VOLAF | 54.6B | 26.66 | 0 |
MTW | 434M | 11.66 | -3.08 |
KMTUF | 28B | 29.35 | -1.51 |
ALG | 2.3B | 185.43 | -0.79 |
GP | 32.9M | 1.14 | -4.20 |
LEV | 236.6M | 1.22 | +5.17 |
IDEX | 11.4M | 0.9643 | -3.57 |
AGGZF | 643.1M | 38.46 | 0 |
SHYF | 430.7M | 12.42 | -1.97 |
AGCO | 8B | 103.73 | -1.54 |
Name: CEA Industries Inc
Ticker: CEAD
Exchange: NASDAQ
Type: Common Stock
Sector: Industrials
Industry: Farm & Heavy Construction Machinery
Address: 385 South Pierce Avenue, Louisville, CO, United States, 80027