Symbol | Market Cap | Last Price | Change |
---|---|---|---|
FPAFY | 2.1B | 2.39 | -1.24 |
BRCNF | 29.3M | 0.20005 | +4.66 |
NATR | 289M | 15.25 | +1.19 |
ARZTF | 1.9B | 1.86 | 0 |
RKDA | 4M | 2.9447 | +2.25 |
LWAY | 227.7M | 13.67 | +1.79 |
BTTR | 4M | 3.45 | -13.75 |
DANOY | 41.4B | 13 | +0.54 |
CIADF | 9.8B | 2.5 | 0 |
OTLY | 657.5M | 1.02 | -4.67 |
Name: Central Garden & Pet Company
Ticker: CENT
Exchange: NASDAQ
Type: Common Stock
Sector: Consumer Defensive
Industry: Packaged Foods
Address: 1340 Treat Boulevard, Walnut Creek, CA, United States, 94597