Symbol | Market Cap | Last Price | Change |
---|---|---|---|
CLMT | 1.3B | 16.1 | -2.19 |
CHKEW | -1 | 78 | 0 |
VSOGF | 4.5B | 46.64 | 0 |
MGY | 5.1B | 24.25 | -2.06 |
AOIFF | 817.2M | 1.81 | -2.16 |
HPKEW | -1 | 5 | +1.42 |
WLLBW | -1 | 24.65 | -5.19 |
VET | 1.9B | 11.36 | -3.40 |
ALVOF | 137.7M | 3.62 | -1.15 |
CRC | 3.2B | 43.91 | -2.10 |
Name: Chesapeake Energy Corp
Ticker: CHK
Exchange: NASDAQ
Type: Common Stock
Sector: Energy
Industry: Oil & Gas E&P
Address: 6100 North Western Avenue, Oklahoma City, OK, United States, 73118