Symbol | Market Cap | Last Price | Change |
---|---|---|---|
BOXL | 6.8M | 0.728 | -4.96 |
ASTS | 1.2B | 8.67 | +3.46 |
VTKLY | 1.8B | 7.2 | +1.41 |
OCC | 22.1M | 2.86 | -1.72 |
LTRX | 140.9M | 3.77 | -1.31 |
VSAT | 2B | 16 | -1.72 |
ITRN | 526.2M | 26.35 | -2.48 |
NOKBF | 21.4B | 3.92 | +1.29 |
AKTS | 22.5M | 0.174 | -10.77 |
BKTI | 49M | 13.23 | -0.53 |
Name: Clearfield Inc
Ticker: CLFD
Exchange: NASDAQ
Type: Common Stock
Sector: Technology
Industry: Communication Equipment
Address: 7050 Winnetka Avenue North, Minneapolis, MN, United States, 55428