Symbol | Market Cap | Last Price | Change |
---|---|---|---|
MYO | 110.4M | 3.41 | +0.29 |
PBIO | 5.8M | 0.177 | -11.50 |
PAVM | 16.3M | 1.29 | -7.86 |
RXST | 2.4B | 57.03 | +0.85 |
PACB | 509.3M | 1.8 | -3.74 |
AMBBY | 5B | 19.25 | +3.38 |
AMBFF | 5B | 18.5 | 0 |
PEN | 7.5B | 190.86 | +1.50 |
FNA | 648.7M | 7.1 | -4.70 |
CNMD | 2.3B | 77.67 | +0.63 |
Name: Cellink AB (publ)
Ticker: CLLKF
Exchange: PINK
Type: Common Stock
Sector: Healthcare
Industry: Medical Devices
Address: Långfilsgatan 9, Gothenburg, Sweden, 412 77