Symbol | Market Cap | Last Price | Change |
---|---|---|---|
PLOW | 583.4M | 24.97 | -0.12 |
HYZN | 125.2M | 0.51 | -10.53 |
MPAA | 105.8M | 5.35 | -2.73 |
AXL | 871.1M | 7.6 | -1.81 |
CVGI | 174M | 5.29 | -0.56 |
FURCF | 3.2B | 16 | 0 |
BRDCF | 30.5B | 44.7 | +4.95 |
ECX | 388.8M | 1.1 | -6.78 |
INVZ | 184.1M | 1.01 | -1.94 |
LKQ | 11.5B | 42.08 | -2.30 |
Name: Dana Inc
Ticker: DAN
Exchange: NYSE
Type: Common Stock
Sector: Consumer Cyclical
Industry: Auto Parts
Address: 3939 Technology Drive, Maumee, OH, United States, 43537