Symbol | Market Cap | Last Price | Change |
---|---|---|---|
PSX | 60.5B | 136.99 | -1.40 |
CAPL | 763.6M | 20.38 | -1.36 |
NTOIF | 16.8B | 20.7 | 0 |
PARR | 1.6B | 25.43 | -1.59 |
CVI | 3B | 27.06 | -0.22 |
AMTX | 160.7M | 3.18 | -2.75 |
CSAN | 5.1B | 10.09 | -3.07 |
DK | 1.8B | 25.18 | +0.32 |
PKIUF | 5B | 28.24 | -0.49 |
VTNR | 101M | 1.02 | -2.86 |
Name: DCC plc
Ticker: DCCPF
Exchange: PINK
Type: Common Stock
Sector: Energy
Industry: Oil & Gas Refining & Marketing
Address: DCC House, Dublin, Ireland, 18