Symbol | Market Cap | Last Price | Change |
---|---|---|---|
AALBF | 5.5B | 45.46 | 0 |
TBABY | 6.9B | 23.86 | 0 |
WEGRY | 7.3B | 13.4601 | -1.79 |
PYRGF | 81.6M | 0.443 | 0 |
CR | 8.4B | 143.07 | -1.94 |
XJNGF | 4.2B | 0.48 | 0 |
B | 2.1B | 37.78 | -1.23 |
XYL | 35B | 137.1 | -1.09 |
NPO | 3.1B | 148.65 | -1.28 |
AMSC | 580.3M | 21.03 | +1.25 |
Name: DEUTZ Aktiengesellschaft
Ticker: DEUZF
Exchange: PINK
Type: Common Stock
Sector: Industrials
Industry: Specialty Industrial Machinery
Address: Ottostrasse 1, Cologne, Germany, 51149