Symbol | Market Cap | Last Price | Change |
---|---|---|---|
LOWLF | 1.7M | 0.067 | -4.29 |
ANIP | 1.3B | 64.76 | +2.08 |
CPIX | 22M | 1.4501 | -2.02 |
HLN | 38.3B | 8.38 | -1.06 |
MEDXF | 29M | 1.18 | 0 |
CNPOF | 13.6M | 0.109 | -1.80 |
NEPTF | 95.2K | 0.016 | -20.00 |
CPHRF | 154.3M | 6.38 | -1.85 |
TLPH | 17.5M | 1.0299 | -0.01 |
CLSH | 6.3M | 0.0521 | +4.20 |
Name: DMK Pharmaceuticals Corporation
Ticker: DMKPQ
Exchange: PINK
Type: Common Stock
Sector: Healthcare
Industry: Drug Manufacturers - Specialty & Generic
Address: 11682 El Camino Real, San Diego, CA, United States, 92130