Symbol | Market Cap | Last Price | Change |
---|---|---|---|
QUISF | 70.6M | 0.25315 | 0 |
NYAX | 930.7M | 25 | +2.00 |
ISMAF | 3.3B | 17.23 | 0 |
IBEX | 273.7M | 15.43 | -2.83 |
ALYAF | 147.1M | 1.5 | -1.96 |
APPEF | 90.1M | 0.4049 | 0 |
GIB | 24.1B | 99.35 | +0.68 |
JKHY | 12.3B | 161.7 | -0.96 |
TSSI | 43.6M | 1.91 | +15.76 |
INFY | 73.4B | 16.8 | -0.30 |
Name: Digimarc Corporation
Ticker: DMRC
Exchange: NASDAQ
Type: Common Stock
Sector: Technology
Industry: Information Technology Services
Address: 8500 SW Creekside Place, Beaverton, OR, United States, 97008